2011 Team Productivity Statistic (TEAM PS)
See where TEAM PS ranked your team every season since 2008:
2011 Final Top Teams (TEAM PS)
| Rank | Team | TPS |
|---|---|---|
1 | Packers | 138.04 |
2 | Saints | 135.64 |
3 | Patriots | 108.84 |
4 | 49ers | 99.20 |
5 | Steelers | 68.95 |
6 | Ravens | 68.33 |
7 | Texans | 59.80 |
8 | Lions | 48.28 |
9 | Eagles | 46.18 |
10 | Falcons | 36.85 |
11 | Cowboys | 21.05 |
12 | Bengals | 17.32 |
13 | Chargers | 16.90 |
14 | Jets | 16.51 |
15 | Dolphins | 14.36 |
16 | Titans | 3.25 |
17 | -0.39 | |
18 | Seahawks | -1.23 |
19 | Giants | -5.08 |
20 | Cardinals | -18.57 |
21 | Panthers | -20.97 |
22 | Raiders | -46.52 |
23 | Jaguars | -47.58 |
24 | Bills | -47.64 |
25 | Redskins | -52.10 |
26 | Broncos | -53.03 |
27 | Browns | -61.22 |
28 | Vikings | -65.57 |
29 | Chiefs | -69.35 |
30 | Colts | -120.59 |
31 | Buccaneers | -135.21 |
32 | Rams | -136.92 |
2011 Final NFL Standings
| Rank | Team | Wins | Losses |
|---|---|---|---|
1 | Packers | 15 | 1 |
2 | 49ers | 13 | 3 |
3 | Patriots | 13 | 3 |
4 | Saints | 13 | 3 |
5 | Ravens | 12 | 4 |
6 | Steelers | 12 | 4 |
7 | Falcons | 10 | 6 |
8 | Lions | 10 | 6 |
9 | Texans | 10 | 6 |
10 | Bengals | 9 | 7 |
11 | Giants | 9 | 7 |
12 | Titans | 9 | 7 |
13 | 8 | 8 | |
14 | Broncos | 8 | 8 |
15 | Cardinals | 8 | 8 |
16 | Chargers | 8 | 8 |
17 | Cowboys | 8 | 8 |
18 | Eagles | 8 | 8 |
19 | Jets | 8 | 8 |
20 | Raiders | 8 | 8 |
21 | Chiefs | 7 | 9 |
22 | Seahawks | 7 | 9 |
23 | Bills | 6 | 10 |
24 | Dolphins | 6 | 10 |
25 | Panthers | 6 | 10 |
26 | Jaguars | 5 | 11 |
27 | Redskins | 5 | 11 |
28 | Browns | 4 | 12 |
29 | Buccaneers | 4 | 12 |
30 | Vikings | 3 | 13 |
31 | Colts | 2 | 14 |
32 | Rams | 2 | 14 |
Packers
Saints
Patriots
49ers
Steelers
Ravens
Texans
Lions
Eagles
Falcons
Cowboys
Bengals
Chargers
Jets
Dolphins
Titans
Seahawks
Giants
Cardinals
Panthers
Raiders
Jaguars
Bills
Redskins
Broncos
Browns
Vikings
Chiefs
Colts
Buccaneers
Rams

