Defensive Productivity Statistic (DPS)
The most accurate measure of overall NFL defensive performance.
DPS describes an NFL defense's ability to prevent the opposing team from scoring in any given situation, eliminating the inherent flaws with the current stats of Yards Allowed and Points Allowed.
A score of 0 is average, the best teams have a score around 100, and the worst teams have a score around -100.
See where DPS ranked your team's defense every season since 2008:
2012 Regular Season Top DPS Defenses
| Rank | Team | DPS |
|---|---|---|
1 | 76.58 | |
2 | Cardinals | 52.50 |
3 | Broncos | 47.93 |
4 | 49ers | 43.26 |
5 | Seahawks | 36.13 |
6 | Bengals | 32.18 |
7 | Texans | 30.49 |
8 | Steelers | 26.90 |
9 | Falcons | 16.42 |
10 | Patriots | 16.01 |
11 | Jets | 15.17 |
12 | Chargers | 12.22 |
13 | Dolphins | 9.10 |
14 | Browns | 3.82 |
15 | Rams | 2.32 |
16 | Ravens | 1.60 |
17 | Packers | -3.44 |
18 | Vikings | -11.69 |
19 | Giants | -12.52 |
20 | Buccaneers | -13.11 |
21 | Panthers | -25.49 |
22 | Redskins | -29.27 |
23 | Titans | -35.40 |
24 | Lions | -35.74 |
25 | Colts | -37.12 |
26 | Eagles | -37.62 |
27 | Cowboys | -38.97 |
28 | Bills | -42.65 |
29 | Jaguars | -45.71 |
30 | Chiefs | -52.50 |
31 | Raiders | -54.48 |
32 | Saints | -54.69 |
2012 Regular Season Top Points Allowed
| Rank | Team | Points Allowed |
|---|---|---|
1 | Seahawks | 15.3 |
2 | 49ers | 17.1 |
3 | 17.3 | |
4 | Broncos | 18.1 |
5 | Falcons | 18.7 |
6 | Steelers | 19.6 |
7 | Dolphins | 19.8 |
8 | Bengals | 20.0 |
9 | Patriots | 20.7 |
10 | Texans | 20.7 |
11 | Packers | 21.0 |
12 | Giants | 21.5 |
13 | Ravens | 21.5 |
14 | Vikings | 21.8 |
15 | Rams | 21.8 |
16 | Chargers | 21.9 |
17 | Cardinals | 22.3 |
18 | Panthers | 22.7 |
19 | Browns | 23.0 |
20 | Jets | 23.4 |
21 | Colts | 24.2 |
22 | Redskins | 24.3 |
23 | Buccaneers | 24.6 |
24 | Cowboys | 25.0 |
25 | Chiefs | 26.6 |
26 | Bills | 27.2 |
27 | Lions | 27.3 |
28 | Raiders | 27.7 |
29 | Jaguars | 27.8 |
30 | Eagles | 27.8 |
31 | Saints | 28.4 |
32 | Titans | 29.4 |
2012 Regular Season Top Yards Allowed
| Rank | Team | Yards Allowed |
|---|---|---|
1 | Steelers | 275.8 |
2 | Broncos | 290.8 |
3 | 49ers | 294.4 |
4 | Seahawks | 305.8 |
5 | 315.4 | |
6 | Bengals | 319.8 |
7 | Jets | 323.4 |
8 | Texans | 323.5 |
9 | Chargers | 326.8 |
10 | Panthers | 333.1 |
11 | Packers | 336.8 |
12 | Cardinals | 339.1 |
13 | Lions | 341.2 |
14 | Rams | 342.6 |
15 | Eagles | 343.2 |
16 | Vikings | 350.4 |
17 | Ravens | 350.9 |
18 | Raiders | 354.6 |
19 | Cowboys | 355.4 |
20 | Chiefs | 356.3 |
21 | Dolphins | 356.8 |
22 | Bills | 362.9 |
23 | Browns | 363.8 |
24 | Falcons | 365.6 |
25 | Patriots | 373.6 |
26 | Colts | 374.3 |
27 | Titans | 374.6 |
28 | Redskins | 377.7 |
29 | Jaguars | 379.7 |
30 | Buccaneers | 379.9 |
31 | Giants | 383.4 |
32 | Saints | 440.4 |
Cardinals
Broncos
49ers
Seahawks
Bengals
Texans
Steelers
Falcons
Patriots
Jets
Chargers
Dolphins
Browns
Rams
Ravens
Packers
Vikings
Giants
Buccaneers
Panthers
Redskins
Titans
Lions
Colts
Eagles
Cowboys
Bills
Jaguars
Chiefs
Raiders
Saints

