Offensive Productivity Statistic (OPS)
The most accurate measure of overall NFL offensive performance
OPS describes an NFL offense's ability to move the ball efficiently and score points in any given situation. It is based off of the same methodology used to calculate DPS.
A score of 0 is average, the best teams have a score around 100, and the worst teams have a score around -100.
See where OPS ranked your team's offense every season since 2008:
2012 Regular Season Top OPS Offenses (OPS)
| Rank | Team | OPS |
|---|---|---|
1 | Patriots | 120.11 |
2 | Redskins | 66.45 |
3 | Broncos | 61.26 |
4 | Saints | 59.31 |
5 | Falcons | 57.02 |
6 | Seahawks | 55.98 |
7 | Giants | 54.51 |
8 | Packers | 51.04 |
9 | 49ers | 38.47 |
10 | Texans | 30.02 |
11 | Panthers | 28.05 |
12 | Vikings | 26.62 |
13 | Cowboys | 25.57 |
14 | Ravens | 23.77 |
15 | Colts | 19.88 |
16 | Buccaneers | 15.55 |
17 | Lions | 12.15 |
18 | Bengals | -1.61 |
19 | Steelers | -8.24 |
20 | Bills | -18.06 |
21 | Raiders | -23.68 |
22 | Chargers | -23.92 |
23 | Rams | -29.23 |
24 | Dolphins | -29.30 |
25 | -29.34 | |
26 | Browns | -35.22 |
27 | Eagles | -37.75 |
28 | Titans | -53.89 |
29 | Jets | -64.25 |
30 | Jaguars | -68.58 |
31 | Chiefs | -84.96 |
32 | Cardinals | -113.81 |
2012 Regular Season Top Points Scored
| Rank | Team | Points Scored |
|---|---|---|
1 | Patriots | 34.8 |
2 | Broncos | 30.1 |
3 | Saints | 28.8 |
4 | Redskins | 27.3 |
5 | Packers | 27.1 |
6 | Giants | 26.8 |
7 | Falcons | 26.2 |
8 | Texans | 26.0 |
9 | Seahawks | 25.8 |
10 | Ravens | 24.9 |
11 | 49ers | 24.8 |
12 | Bengals | 24.4 |
13 | Buccaneers | 24.3 |
14 | Vikings | 23.7 |
15 | Cowboys | 23.5 |
16 | 23.4 | |
17 | Lions | 23.3 |
18 | Colts | 22.3 |
19 | Panthers | 22.3 |
20 | Chargers | 21.9 |
21 | Bills | 21.5 |
22 | Steelers | 21.0 |
23 | Titans | 20.6 |
24 | Browns | 18.9 |
25 | Rams | 18.7 |
26 | Raiders | 18.1 |
27 | Dolphins | 18.0 |
28 | Jets | 17.6 |
29 | Eagles | 17.5 |
30 | Jaguars | 15.9 |
31 | Cardinals | 15.6 |
32 | Chiefs | 13.2 |
2012 Regular Season Top Yards Gained
| Rank | Team | Yards Gained |
|---|---|---|
1 | Patriots | 427.9 |
2 | Saints | 411.0 |
3 | Lions | 408.8 |
4 | Broncos | 398.4 |
5 | Redskins | 383.3 |
6 | Cowboys | 374.6 |
7 | Texans | 371.3 |
8 | Falcons | 369.1 |
9 | Buccaneers | 363.8 |
10 | 49ers | 362.8 |
11 | Colts | 362.4 |
12 | Panthers | 360.7 |
13 | Packers | 359.4 |
14 | Giants | 355.4 |
15 | Eagles | 354.3 |
16 | Ravens | 352.5 |
17 | Seahawks | 350.6 |
18 | Raiders | 344.0 |
19 | Bills | 343.1 |
20 | Vikings | 336.6 |
21 | Steelers | 332.9 |
22 | Bengals | 332.7 |
23 | Rams | 329.1 |
24 | Chiefs | 319.5 |
25 | Browns | 314.3 |
26 | Titans | 312.8 |
27 | Dolphins | 311.5 |
28 | 309.7 | |
29 | Jaguars | 299.7 |
30 | Jets | 299.2 |
31 | Chargers | 297.3 |
32 | Cardinals | 263.3 |
Patriots
Redskins
Broncos
Saints
Falcons
Seahawks
Giants
Packers
49ers
Texans
Panthers
Vikings
Cowboys
Ravens
Colts
Buccaneers
Lions
Bengals
Steelers
Bills
Raiders
Chargers
Rams
Dolphins
Browns
Eagles
Titans
Jets
Jaguars
Chiefs
Cardinals

