Team Productivity Statistic (TEAM PS)
The most accurate measure of overall NFL team performance.
TEAM PS combines the effectiveness of a team's Offense, Defense, and Special Teams along with their ability to work together to WIN football games. It is mathematically a combination of our Offensive Productivity Statistic (OPS), Defensive Productivity Statistic (DPS), and our Special Teams metrics.
A score of 0 is average, the best teams have a score around 100, and the worst teams have a score around -100.
See where TEAM PS ranked your team every season since 2008:
2012 Regular Season Top Teams (TEAM PS)
| Rank | Team | TPS |
|---|---|---|
1 | Patriots | 144.40 |
2 | Broncos | 118.11 |
3 | Seahawks | 111.21 |
4 | Falcons | 83.05 |
5 | 49ers | 82.98 |
6 | 59.79 | |
7 | Packers | 55.38 |
8 | Texans | 51.40 |
9 | Giants | 50.90 |
10 | Bengals | 40.06 |
11 | Ravens | 31.05 |
12 | Redskins | 30.42 |
13 | Vikings | 23.39 |
14 | Steelers | 12.37 |
15 | Buccaneers | 1.59 |
16 | Saints | -0.81 |
17 | Panthers | -2.55 |
18 | Chargers | -5.20 |
19 | Dolphins | -16.76 |
20 | Colts | -22.02 |
21 | Cowboys | -22.44 |
22 | Browns | -29.33 |
23 | Rams | -35.93 |
24 | Lions | -39.70 |
25 | Jets | -53.06 |
26 | Bills | -59.25 |
27 | Cardinals | -61.25 |
28 | Titans | -85.00 |
29 | Eagles | -88.73 |
30 | Raiders | -93.28 |
31 | Jaguars | -124.57 |
32 | Chiefs | -137.75 |
2012 Regular Season NFL Standings
| Rank | Team | Wins | Losses |
|---|---|---|---|
1 | Broncos | 13 | 3 |
2 | Falcons | 13 | 3 |
3 | Patriots | 12 | 4 |
4 | Texans | 12 | 4 |
5 | 49ers | 11 | 4 |
6 | Colts | 11 | 5 |
7 | Packers | 11 | 5 |
8 | Seahawks | 11 | 5 |
9 | 10 | 6 | |
10 | Bengals | 10 | 6 |
11 | Ravens | 10 | 6 |
12 | Redskins | 10 | 6 |
13 | Vikings | 10 | 6 |
14 | Giants | 9 | 7 |
15 | Cowboys | 8 | 8 |
16 | Steelers | 8 | 8 |
17 | Buccaneers | 7 | 9 |
18 | Chargers | 7 | 9 |
19 | Dolphins | 7 | 9 |
20 | Panthers | 7 | 9 |
21 | Rams | 7 | 8 |
22 | Saints | 7 | 9 |
23 | Bills | 6 | 10 |
24 | Jets | 6 | 10 |
25 | Titans | 6 | 10 |
26 | Browns | 5 | 11 |
27 | Cardinals | 5 | 11 |
28 | Eagles | 4 | 12 |
29 | Lions | 4 | 12 |
30 | Raiders | 4 | 12 |
31 | Chiefs | 2 | 14 |
32 | Jaguars | 2 | 14 |
Patriots
Broncos
Seahawks
Falcons
49ers
Packers
Texans
Giants
Bengals
Ravens
Redskins
Vikings
Steelers
Buccaneers
Saints
Panthers
Chargers
Dolphins
Colts
Cowboys
Browns
Rams
Lions
Jets
Bills
Cardinals
Titans
Eagles
Raiders
Jaguars
Chiefs

